Usage Statistics for galdetu.com

Summary Period: Last 12 Months
Generated 12-Mar-2010 13:23 CET

Usage summary for galdetu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 7574 6481 7203 378 899 2871975 4537 86445 77780 90895
Feb 2010 4778 3908 4399 332 1795 1752408 9321 123190 109449 133805
Jan 2010 3995 3557 3617 267 1446 2166988 8293 112149 110290 123866
Dec 2009 2611 2032 2285 152 1357 855551 4716 70845 63021 80947
Nov 2009 4142 3630 3712 153 1522 1990547 4618 111381 108925 124265
Oct 2009 2417 2166 1770 174 1561 920337 5400 54892 67154 74934
Sep 2009 1650 1427 1160 155 1417 472897 4676 34816 42814 49528
Aug 2009 1225 1109 1074 144 954 462478 4471 33297 34402 37988
Jul 2009 1359 1247 1066 140 969 457029 4354 33053 38683 42156
Jun 2009 1778 1669 1428 181 1210 583098 5433 42856 50091 53366
May 2009 1530 1451 1101 172 1578 502104 5352 34143 45010 47430
Apr 2009 1538 1407 1072 208 1461 464909 6262 32180 42224 46155
Totals 13500321 67433 769247 789843 905335


Generated by Webalizer Version 2.01