Usage Statistics for galdetu.com

Summary Period: Last 12 Months
Generated 04-Jul-2008 16:25 CEST

Usage summary for galdetu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 2352 2118 2118 267 264 155803 1070 8475 8475 9411
Jun 2008 3471 2830 3118 332 1889 1449760 9988 93543 84927 104136
May 2008 4756 3893 4105 581 3791 1932813 18017 127275 120691 147448
Apr 2008 3907 3398 3196 572 5928 1518815 17178 95899 101958 117217
Mar 2008 2398 2221 1866 360 4116 1051138 11188 57847 68879 74352
Feb 2008 2188 2028 1337 211 2784 519112 6119 38801 58830 63452
Jan 2008 2029 1835 1253 285 2677 509700 8835 38873 56909 62912
Dec 2007 1848 1677 988 266 2984 418922 8276 30656 52015 57302
Nov 2007 2037 1829 1188 292 3403 453042 8780 35647 54875 61137
Oct 2007 1577 1373 881 260 3161 347453 8082 27324 42564 48916
Sep 2007 1722 1176 1132 241 2221 330671 7233 33980 35299 51680
Aug 2007 1257 741 1025 260 2149 258538 8077 31793 22978 38993
Totals 8945767 112843 620113 708400 836956


Generated by Webalizer Version 2.01